Performance indicators for international tourism in Latin America

Performance indicators for international tourism in Latin America
Country↓ International
tourist
arrivals
2009[96]
Millions of USD↓
International
tourism
receipts
2009[96]
Millions of USD↓
Receipts per
arrival (2)/(1)
2009
(USD/Tourist)↓
Receipts
per capita
2009[96][97]
USD↓
Revenues as %
of exports
goods and
services[95]
2003↓
Tourism
revenues
as %
GDP[95]
2003↓
 % Direct &
indirect
employment
in tourism[95]
2005
↓
World
Ranking
Tourism
Compet.[98]
TTCI
2011↓
Index
value
TTCI[98]
2011↓
 Argentina 4,329 3,916 905 96 7.4 1.8 9.1 60 4.20
 Bolivia 671 279 416 29 9.4 2.2 7.6 117 3.35
 Brazil 4,802 5,305 1,105 27 3.2 0.5 7.0 52 4.36
 Chile 2,750 1,568 570 94 5.3 1.9 6.8 57 4.27
 Colombia N/A 1,999 N/A 44 6.6 1.4 5.9 77 3.94
 Costa Rica 1,923 2,075 1,079 488 17.5 8.1 13.3 44 4.43
 Cuba 2,405 2,080 865 181 N/A N/A N/A N/A N/A
 Dominican Republic 3,992 4,065 1,018 421 36.2 18.8 19.8 72 3.99
 Ecuador 968 663 685 45 6.3 1.5 7.4 87 3.79
 El Salvador 1,091 319 292 44 12.9 3.4 6.8 96 3.68
 Guatemala 1,392 820 589 61 16.0 2.6 6.0 86 3.82
 Haiti* N/A N/A N/A 12* 19.4 3.2 4.7 N/A N/A
 Honduras 870 611 702 78 13.5 5.0 8.5 88 3.79
 Mexico 21,454 11,275 526 101 5.7 1.6 14.2 43 4.43
 Nicaragua 932 346 371 59 15.5 3.7 5.6 100 3.56
 Panama 1,200 1,483 1,236 441 10.6 6.3 12.9 56 4.30
 Paraguay 439 112 255 16 4.2 1.3 6.4 123 3.26
 Peru 2,140 2,046 956 69 9.0 1.6 7.6 69 4.04
 Uruguay 2,055 1,311 638 375 14.2 3.6 10.7 58 4.24
 Venezuela N/A 788 N/A 29 1.3 0.4 8.1 106 3.46

0 comments:

Post a Comment